Max Options in Pants, Helmet , Boots and Gloves. IGN: Raulverma
EQUIPMENT EFFECT OF PERIDOT EFFECT OF GARNET EFFECT OF OPAL
Pants Accuracy Evasion Magic Evasion
Helmet MP absorption HP absorption Decrease HP and MP usage
Boots Critical Hit Evasion Wz Acquisition Critical Hit Rate
Gloves Skill Duration Basic Attack Damage Skill Attack Damage
Pants
Accuracy (%) (Effect of Peridot)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 3 3 3 3 3 3 3 3 3
2 5 5 5 5 5 5 5 6 6
3 10 10 10 10 10 10 10 13 13
4 15 15 15 15 15 15 15 19 19
5 20 20 20 20 20 20 20 25 25
6 25 25 25 25 25 25 25 28 27
7 26 26 30 30 30 26 31 29
8 27 27 35 35 35 27 34 31
9 28 28 40 40 40 28 37 33
10 29 29 45 45 45 29 40 35
Evasion (%) (Effect of Garnet)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 3 3 3 3 3 3 3 3 3
2 5 5 5 5 5 5 5 6 6
3 10 10 10 10 10 10 10 13 13
4 15 15 15 15 15 15 15 19 19
5 20 20 20 20 20 20 20 24 25
6 25 25 25 25 25 25 25 26 28
7 30 30 26 30 30 26 30 27 31
8 35 35 27 35 35 27 35 28 34
9 40 40 28 40 40 28 40 29 37
10 45 45 29 45 45 29 45 30 40
Magic Evasion (%) (Effect of Opal)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 3 3 3 3 3 3 3 3 3
2 5 5 5 5 5 5 5 6 6
3 10 10 10 10 10 10 10 13 13
4 15 15 15 15 15 15 15 19 19
5 20 20 20 20 20 20 20 20 24
6 25 25 25 25 25 25 25 21 26
7 26 30 26 30 30 26 30 22 27
8 27 35 27 35 35 27 35 23 28
9 28 40 28 40 40 28 40 24 29
10 29 45 29 45 45 29 45 25 30
Helmet
MP Absorption (Effect of Peridot)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 1 1 1 1 1 1 1 1 1
2
3 2 2 2 2 2 2 2 3 2
4 4
5 3 3 3 3 3 3 3 7 3
6 8 6
7 4 4 4 3 5 4 5 9 7
8 5 7 7 10 8
9 6 9 9 11 9
10 7 11 11 12 10
HP Absorption (Effect of Garnet)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 1 1 1 1 1 1 1 1 1
2
3 2 2 2 2 2 2 2 2 2
4 4
5 3 3 3 3 3 3 3 5 3
6 6 6
7 5 4 5 7 5 5 3 7 8
8 7 7 9 7 7 8 10
9 9 9 11 9 9 9 12
10 10 10 13 11 11 10 14
Decrease HP and MP usage (Effect of Opal)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 1 1 1 1 1 1 1 1 1
2 2 2 2 2 2 2 2 2 2
3 3 3 3 3 3 3 3 3 3
4 4 4 4 4 4 4 4 4 4
5 5 5 5 5 5 5 5 5 5
6 6 6 6 6 6 6 6 6 6
7 7 7 7 6 7 6 7 7 7
8 8 8 8 8
9 9 9 9 9 8
10 10 10 10 10
Boots
Critical Hit evasion (%) (Effect of Peridot)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 3 3 3 3 3 3 3 3 3
2 6 6 6 6 6 6 6 7 7
3 9 9 9 9 9 9 9 11 11
4 12 12 12 12 12 12 12 15 15
5 15 15 15 15 15 15 15 19 19
6 18 18 18 18 18 18 18 23 25
7 23 21 21 23 21 21 26 30
8 28 24 24 28 24 24 29 35
9 35 27 27 35 27 27 32 40
10 45 30 30 45 30 30 35 45
Wz Acquisition (Wz) (Effect of Garnet)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 10 10 10 10 10 10 10 12 12
2 20 20 20 20 20 20 20 26 26
3 30 30 30 30 30 30 30 28 28
4 40 40 40 40 40 40 40 52 52
5 50 50 50 50 50 50 50 64 64
6 60 60 60 60 60 60 60 78 78
7 70 62 62 70 70 70 90 90
8 80 64 64 80 80 80 104 104
9 90 66 66 90 90 90 116 116
10 100 68 68 100 100 100 126 126
Critical Hit Rate (%) (Effect of Opal)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 3 3 3 3 3 3 3 3 3
2 6 6 6 6 6 6 6 7 7
3 9 9 9 9 9 9 9 11 11
4 12 12 12 12 12 12 12 15 15
5 15 15 15 15 15 15 15 19 19
6 18 18 18 18 18 18 18 23 21
7 19 20 19 21 21 26 22
8 20 22 21 24 24 29 23
9 21 24 22 27 27 32 24
10 22 26 23 30 30 35 25
Gloves
Skill Duration (Seconds) (Effect of Peridot)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 N/A N/A N/A 30 30 30 30 35 35
2
3 60 60 60 60 75 75
4
5 90 90 90 90 100 100
6 125 110
7 120 120 150 120
8 175 130
9 150 150 200 140
10 225 150
Basic Attack Damage (Effect of Garnet)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 5 5 5 5 5 N/A N/A 6 6
2 10 10 10 10 10 13 13
3 15 15 15 15 15 19 19
4 20 20 20 20 20 22 24
5 25 25 25 25 25 24 28
6 30 30 30 30 30 26 32
7 31 31 35 35 28 36
8 32 32 40 40 30 40
9 33 33 45 45 31 44
10 34 34 50 50 32 48
Skill Attack Damage (Effect of Opal)
Equipment Class Warrior Knight Mage Archer
Sword Spear Axe Sword Mace Normal Elemental Bow Crossbow
1 5 5 5 5 5 5 5 6 6
2 10 10 10 10 10 10 10 13 13
3 15 15 15 15 15 15 15 17 19
4 20 20 20 20 20 20 20 20 23
5 25 25 25 25 25 25 25 25 25
6 30 30 30 30 30 30 30 30 27
7 35 36 31 36 35 35 35 29
8 40 42 32 42 40 40 40 31
9 45 50 33 53 45 45 45 33
10 50 60 34 63 50 50 50 35
Free Web Hosting